SANITARY CIP PUMP
Application
Sanitary CIP Pump is widely in drawing materials in the case of unstable liquid high bottom,and liquid level lower than the inlet of pump,and also used as return pump in CIP system.
Quickly details
| Product Wetted steel Material | AISI316L |
| Other Parts material | AISI304 |
| Seal Material | EPDM |
| Voltage Frequency | 50Hz |
| Motor Power | 4Kw, 5.5Kw, 7.5Kw |
| Connection | Clamp, Male coupling, Flange coupling |
About ABB Motor
Working Voltage: ≤3Kw,220~240V/380~420V
>3Kw,380~420V/660~690V
Frequency:50Hz/60Hz
Working Manner: Continuous(SI)
The Speed of rotation for standard pump is 1450rpm
Drawing
| Size | Motor Power | ||
| 4KW | 5.5KW | 7.5KW | |
| A | 190 | 216 | 216 |
| B | 269 | 328 | 328 |
| C | 245 | 245 | 245 |
| F | 116 | 117 | 117 |
| G | 210 | 215 | 215 |
| H max | 240 | 260 | 260 |
| H min | 210 | 230 | 230 |
| J | 142 | 142 | 142 |
| K | 156 | 156 | 156 |
| L | 348 | 378 | 378 |
| M | 152 | 182 | 182 |
| Size | ISO CLAMP | DIN CLAMP | SMS UNION | DIN UNION | ISO FLANGE | DIN FLANGE |
| D1 | 76.1 | 85 | 76.1 | 85 | 76.1 | 85 |
| D2 | 63.5 | 70 | 63.5 | 70 | 63.5 | 70 |
| N1 | 21.5 | 21.5 | 24 | 26 | 25 | 24 |
| N2 | 21.5 | 21.5 | 24 | 26 | 25 | 24 |




